Issue | Title | |
Vol 20, No 1 (2022): July 2022 | Identifikasi Wilayah Resiko Kerusakan Lahan Terbangun Sebagai Dampak Tsunami Berdasarkan Analisis Building Indices | Abstract |
Aurilia Dinda Permatasari, Sri Yulianto Joko Prasetyo | ||
Vol 18, No 1 (2020): July 2020 | Pemanfaatan Teknologi Machine Learning Untuk Klasifikasi Wilayah Risiko Kekeringan di Daerah Istimewa Yogyakarta Menggunakan Citra Landsat 8 Operational Land Imager (OLI) | Abstract |
Fajar Ayuningtyas, Sri Yulianto Joko Prasetyo | ||
Vol 21, No 1 (2023): July 2023 | Pemanfaatan Artificial Neural Network Dengan Teknik Backpropagation Untuk Prakiraan Cuaca Harian | Abstract |
Ayu Zulfiani, Chairani Fauzi | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"